| Year | Degree | Board / University |
|---|---|---|
| 2022 | Agricultural Economics -- (Doctorate Degree) | Sindh Agriculture University Tando Jam |
| 2013 | Agricultural Economics -- (Master/ MS (18 Years) Degree) | Sindh Agriculture University Tando Jam |
| 2011 | Agricultural Economics -- (Bachelor (16 Years) Degree) | Sindh Agriculture University Tando Jam |
| 2006 | PRE-ENGINEERING -- (Higher Secondary School Certificate / Intermediate/ A - level) | Bahria Foundation College Naushahro Feroze |
| 2004 | Science -- (Secondary School Certificate / Matriculation / O - level) | Government High School Tharushsha |
| Land Use Conflicts |
| Agricultural Economics |
| Development Economics |
| Agricultural Marketing. |