| Year | Impact Factor | Without Impact Factor | Total Publications |
|---|---|---|---|
| 2018 | 338 | 407 | 745 |
| 2017 | 376 | 232 | 608 |
| 2016 | 273 | 317 | 590 |
| 2015 | 238 | 205 | 520 |
| 2014 | 237 | 174 | 511 |
| 2013 | 201 | 296 | 497 |
| 2012 | 249 | 249 | 498 |
| 2011 | 144 | 179 | 323 |
| 2010 | 196 | 158 | 354 |
| 2009 | 156 | 105 | 261 |
| 2008 | 125 | 165 | 290 |
| 2007 | 71 | 33 | 104 |
| 2006 | 40 | 11 | 51 |
| 2005 | 29 | 11 | 40 |
| 2004 | 31 | 8 | 39 |
| 2019 | 412 | 438 | 850 |
| 2020 | 478 | 427 | 905 |
| 2021 | 542 | 660 | 1202 |
Enroll in a Global IT Certification Before March Ends for current financial year!
✅ Submit Payment Proof for Reimbursement in the registration portal for Current Financial Budget reimbursement.
📩 Register Today & Secure Your Spot!
