Sr.# | Name of Faculty | Department | Colleges | Institutes | School | Total |
01 | Agriculture | 0 | 1 | 1 | 0 | 02 |
02 | Arts and Humanities | 9 | 1 | 1 | Â | 11 |
03 | Computing and Information Technology | 3 | 0 | 0 | 0 | 03 |
04 | Engineering and Technology | 0 | 1 | 0 | 0 | 01 |
05 | Pharmacy | 0 | 1 | 0 | 0 | 01 |
06 | Medical and Health Sciences | 1 | 0 | 0 | 0 | 01 |
07 | Science | 7 | 0 | 1 | 0 | 08 |
08 | Social Sciences | 6 | 0 | 1 | 1 | 08 |
Total | 26 | 4 | 4 | 1 | 35 |
Â
Summary of Academic Units 2023 in Constituent Colleges
Sr.# | Name of College | Departments |
01 | College of Agriculture | 10 |
03 | College of Engineering and Technology | 3 |
 | Total | 13 |